Seasons
Verified data · source: List of Utah Jazz seasons · auto-audited weekly.
55 rows · scroll inside the table (header and first column stay put).
| Season | League | Conference | Finish | Division | Finish | Wins | Losses | Win% | GB |
|---|---|---|---|---|---|---|---|---|---|
| 1974–75 | NBA | Eastern | 9th | Central | 5th | 23 | 59 | .280 | 37 |
| 1975–76 | NBA | Eastern | 8th | Central | 4th | 38 | 44 | .463 | 11 |
| 1976–77 | NBA | Eastern | 8th | Central | 5th | 35 | 47 | .427 | 14 |
| 1977–78 | NBA | Eastern | 7th | Central | 5th | 39 | 43 | .476 | 13 |
| 1978–79 | NBA | Eastern | 11th | Central | 6th | 26 | 56 | .317 | 22 |
| 1979–80 | NBA | Western | 10th | Midwest | 5th | 24 | 58 | .293 | 25 |
| 1980–81 | NBA | Western | 11th | Midwest | 5th | 28 | 54 | .341 | 24 |
| 1981–82 | NBA | Western | 11th | Midwest | 6th | 25 | 57 | .305 | 23 |
| 1982–83 | NBA | Western | 9th | Midwest | 5th | 30 | 52 | .366 | 23 |
| 1983–84 | NBA | Western | 2nd | Midwest | 1st | 45 | 37 | .549 | — |
| 1984–85 | NBA | Western | 6th | Midwest | 4th | 41 | 41 | .500 | 11 |
| 1985–86 | NBA | Western | 5th | Midwest | 4th | 42 | 40 | .512 | 9 |
| 1986–87 | NBA | Western | 4th | Midwest | 2nd | 44 | 38 | .537 | 11 |
| 1987–88 | NBA | Western | 5th | Midwest | 3rd | 47 | 35 | .573 | 7 |
| 1988–89 | NBA | Western | 2nd | Midwest | 1st | 51 | 31 | .622 | — |
| 1989–90 | NBA | Western | 4th | Midwest | 2nd | 55 | 27 | .671 | 1 |
| 1990–91 | NBA | Western | 5th | Midwest | 2nd | 54 | 28 | .659 | 1 |
| 1991–92 | NBA | Western | 2nd | Midwest | 1st | 55 | 27 | .671 | — |
| 1992–93 | NBA | Western | 6th | Midwest | 3rd | 47 | 35 | .573 | 8 |
| 1993–94 | NBA | Western | 5th | Midwest | 3rd | 53 | 29 | .646 | 5 |
| 1994–95 | NBA | Western | 3rd | Midwest | 2nd | 60 | 22 | .732 | 2 |
| 1995–96 | NBA | Western | 3rd | Midwest | 2nd | 55 | 27 | .671 | 4 |
| 1996–97 | NBA | Western | 1st | Midwest | 1st | 64 | 18 | .780 | — |
| 1997–98 | NBA | Western | 1st | Midwest | 1st | 62 | 20 | .756 | — |
| 1998–99 | NBA[7] | Western | 3rd | Midwest | 2nd | 37 | 13 | .740 | — |
| 1999–00 | NBA | Western | 2nd | Midwest | 1st | 55 | 27 | .671 | — |
| 2000–01 | NBA | Western | 4th | Midwest | 2nd | 53 | 29 | .646 | 5 |
| 2001–02 | NBA | Western | 8th | Midwest | 4th | 44 | 38 | .537 | 14 |
| 2002–03 | NBA | Western | 7th | Midwest | 4th | 47 | 35 | .573 | 13 |
| 2003–04 | NBA | Western | 9th | Midwest | 7th | 42 | 40 | .512 | 16 |
| 2004–05 | NBA | Western | 14th | Northwest | 5th | 26 | 56 | .317 | 26 |
| 2005–06 | NBA | Western | 9th | Northwest | 2nd | 41 | 41 | .500 | 3 |
| 2006–07 | NBA | Western | 4th[8] | Northwest | 1st | 51 | 31 | .622 | — |
| 2007–08 | NBA | Western | 4th[9] | Northwest | 1st | 54 | 28 | .659 | — |
| 2008–09 | NBA | Western | 8th | Northwest | 3rd | 48 | 34 | .585 | 6 |
| 2009–10 | NBA | Western | 5th | Northwest | 2nd | 53 | 29 | .646 | — |
| 2010–11 | NBA | Western | 11th | Northwest | 4th | 39 | 43 | .476 | 16 |
| 2011–12 | NBA[11] | Western | 8th | Northwest | 3rd | 36 | 30 | .545 | 11 |
| 2012–13 | NBA | Western | 9th | Northwest | 3rd | 43 | 39 | .524 | 17 |
| 2013–14 | NBA | Western | 15th | Northwest | 5th | 25 | 57 | .305 | 34 |
| 2014–15 | NBA | Western | 11th | Northwest | 3rd | 38 | 44 | .463 | 13 |
| 2015–16 | NBA | Western | 9th | Northwest | 3rd | 40 | 42 | .488 | 15 |
| 2016–17 | NBA | Western | 5th | Northwest | 1st | 51 | 31 | .622 | — |
| 2017–18 | NBA | Western | 5th | Northwest | 3rd | 48 | 34 | .585 | 1 |
| 2018–19 | NBA | Western | 5th | Northwest | 3rd | 50 | 32 | .610 | 4 |
| 2019–20 | NBA | Western | 6th | Northwest | 3rd | 44 | 28 | .611 | 1.5 |
| 2020–21 | NBA | Western | 1st | Northwest | 1st | 52 | 20 | .722 | — |
| 2021–22 | NBA | Western | 5th | Northwest | 1st | 49 | 33 | .598 | — |
| 2022–23 | NBA | Western | 12th | Northwest | 4th | 37 | 45 | .451 | 16 |
| 2023–24 | NBA | Western | 12th | Northwest | 4th | 31 | 51 | .378 | 26 |
| 2024–25 | NBA | Western | 15th | Northwest | 5th | 17 | 65 | .207 | 51 |
| 2025–26 | NBA | Western | 15th | Northwest | 5th | 22 | 60 | .268 | 42 |
| All-time regular and playoff totals | 2,351 | 2,137 | .524 | 1974–present | |||||
| Regular season totals | 2,216 | 1,980 | .528 | 1974–present | |||||
| Playoff totals | 135 | 157 | .462 | Playoff Series Record: 25–31 |
